|
Wilde Elementary 2011 - 2012 |
|
| Name | Position | Room # |
Ext. |
Direct Dial |
| Main Office |
|
Office |
|
(586) 294-8490 Fax: 698-4380 |
| Matthew Guinn | Principal | Office | 48909 | 698-4378 |
| Bev Sumpter | Secretary | Office | 48907 | 698-4643 |
| Kathy Golder | Clerk | Office | 48903 | 698-4379 |
| Deb Mazzenga | Preschool | 4 | 48004 | |
| Deanna Lumpkins | Preschool Aide | 4 | 48004 | |
| Erica Naren | Preschool | 5 | 48005 | |
| Janet Wenturine | Preschool Aide | 5 | 48005 | |
| Jennifer Holmes | Kindergarten/1st | 1 | 48001 | |
| Kathleen Rozanski | Kindergarten | 3 | 48003 | |
| Diane Golden | Kindergarten | 2 | 48002 | |
| Andrea Melnechuk | 1st Grade | 13 | 48013 | |
| Christine Stone | 1st Grade | 11 | 48011 | |
| Amy Plunkey | 2nd Grade | 8 | 48008 | |
| Donna Lamberti | 2nd Grade | 10 | 48010 | |
| Nicole Neave | 2nd Grade | 12 | 48012 | |
| Ashley Burlager | 3rd/4th | 110 | 48110 | |
| Michelle Boudia | 3rd Grade | 104 | 48104 | |
| Kelly Bellew | 3rd Grade | 102 | 48102 | |
| Chris Thomson | 4th/5th Grade | 107 | 48107 | |
| Sarah Renaud-Plizga | 4th Grade | 108 | 48108 | |
| Jessica Drew | 4th Grade | 106 | 48106 | |
| Sean West | 5th Grade | 109 | 48109 | |
| David Figurski | 5th Grade | 112 | 48112 | |
| Tim Clarke | Resource Room | 105 | 48105 | |
| Vickilyn Withrow | Music/Band | 18 | 48018 | |
| Margaret Wood | Art | 14 | 48014 | |
| Kerri Collier | Physical Education | Gym | 48650 | |
| Marilyn Clarke | Title I Teacher | 9 | 48009 | |
| Violet Selca | ESL Teacher | 9 | 48009 | |
| Kathleen Brinker | Spanish | 14 | 48014 | |
| Wafa Gabbara | ELL Aide | 9 | 48009 | |
| Naomi Roberg | Media Specialist | Media Center | 48991 | |
| Hillary Meehan | Social Worker | Conf. Room B | 48973 | |
| Tracy Cantalini-Raja | Speech | 114 | 48971 | |
| Melva Ross | Counselor | Conf. Room B | 48973 | |
| Dawn Moceri | Cook | Kitchen | 48690 | |
| George Skoczen | Custodians | Receiving | 48999 | 698-4392 |
| Maria Biegas | ||||
| Linda Smith | ||||
| Latchkey | 100 | 48100 | ||
Last updated 01/12/12