Contact Information:
For the extensions listed below, call the switchboard at 888-4WCS-KIDS when prompted enter the proper extension.
| Extension | Outside Fax # | ||
| Accounts Payable |
72130 | 586-698-4145 | |
| Business Services | 71110 | 586-698-4149 | |
| Budget and Finance | 70120 | 586-698-4149 | |
| Curriculum & Instruction | |||
| K-12 Instruction | 68110 | 586-698-4122 | |
| Language Acquisition | 68146 | 586-698-4514 | |
| School Improvement | 68120 | 586-698-4757 | |
| Special Education | 66110 | 586-698-4132 | |
| State & Federal Programs | 68160 | 586-698-4514 | |
| Employee Services & Benefits | 64110 | 586-698-4101 | |
| Facilities and Properties | 82110 | 586-698-4457 | |
| Grounds | 82100 | 586-698-4461 | |
| Human Resources | 63110 | 586-698-4101 | |
| Information Technology | 69110 | 586-698-4171 | |
| Maintenance | 82120 | 586-698-4457 | |
| Nutrition Services | 81110 | 586-698-4460 | |
| Payroll | 78130 | 586-698-4145 | |
| Purchasing | 75131 | 586-698-4149 | |
| Special Programs | 67110 | 586-698-4126 | |
| Student Services | 65110 | 586-698-4114 | |
| Superintendent | 61120 | 586-698-4095 | |
| Transportation | 88110 | 586-698-4468 | |
| Warehouse | 82905 | 586-698-4467 | |
|
|||
School Buildings:
Other Numbers
| WCS Media Service Center 586-826-2981 Fax: 586-826-5899 |
Extra Credit Union 586-276-3000 Fax: 586-276-3330 SH Branch: 586-795-8300 Warren Mott Student Branch 586-698-4236 Sterling Heights HS Student Branch 586-795-5353 |
Warren Education Association 586-825-0429 Fax: 586-825-0453 e-Mail: teachwea@aol.com |

